Huobi Token Price Index
$361.90 | |
DAY | -1.17% |
WEEK | -0.25% |
MONTH | +3.14% |
Open 24H | $366.19 |
High 24H | $371.86 |
Low 24H | $340.65 |
Last Price | $361.90 |
Total | HT 201.06 M |
Mkt. Cap | $72.76 B |
Vol 24H | HT 20.01 K |
Vol.24H | $7.24 M |
€361.90 | |
DAY | -1.17% |
WEEK | -0.25% |
MONTH | +3.14% |
Open 24H | €366.19 |
High 24H | €371.86 |
Low 24H | €340.65 |
Last Price | €361.90 |
Total | HT 201.06 M |
Mkt. Cap | €72.76 B |
Vol 24H | HT 20.01 K |
Vol.24H | €7.24 M |
£361.90 | |
DAY | -1.17% |
WEEK | -0.25% |
MONTH | +3.14% |
Open 24H | £366.19 |
High 24H | £371.86 |
Low 24H | £340.65 |
Last Price | £361.90 |
Total | HT 201.06 M |
Mkt. Cap | £72.76 B |
Vol 24H | HT 20.01 K |
Vol.24H | £7.24 M |
¥361.90 | |
DAY | -1.17% |
WEEK | -0.25% |
MONTH | +3.14% |
Open 24H | ¥366.19 |
High 24H | ¥371.86 |
Low 24H | ¥340.65 |
Last Price | ¥361.90 |
Total | HT 201.06 M |
Mkt. Cap | ¥72.76 B |
Vol 24H | HT 20.01 K |
Vol.24H | ¥7.24 M |
₽361.90 | |
DAY | -1.17% |
WEEK | -0.25% |
MONTH | +3.14% |
Open 24H | ₽366.19 |
High 24H | ₽371.86 |
Low 24H | ₽340.65 |
Last Price | ₽361.90 |
Total | HT 201.06 M |
Mkt. Cap | ₽72.76 B |
Vol 24H | HT 20.01 K |
Vol.24H | ₽7.24 M |
₩361.90 | |
DAY | -1.17% |
WEEK | -0.25% |
MONTH | +3.14% |
Open 24H | ₩366.19 |
High 24H | ₩371.86 |
Low 24H | ₩340.65 |
Last Price | ₩361.90 |
Total | HT 201.06 M |
Mkt. Cap | ₩72.76 B |
Vol 24H | HT 20.01 K |
Vol.24H | ₩7.24 M |
₺361.90 | |
DAY | -1.17% |
WEEK | -0.25% |
MONTH | +3.14% |
Open 24H | ₺366.19 |
High 24H | ₺371.86 |
Low 24H | ₺340.65 |
Last Price | ₺361.90 |
Total | HT 201.06 M |
Mkt. Cap | ₺72.76 B |
Vol 24H | HT 20.01 K |
Vol.24H | ₺7.24 M |
R$361.90 | |
DAY | -1.17% |
WEEK | -0.25% |
MONTH | +3.14% |
Open 24H | R$366.19 |
High 24H | R$371.86 |
Low 24H | R$340.65 |
Last Price | R$361.90 |
Total | HT 201.06 M |
Mkt. Cap | R$72.76 B |
Vol 24H | HT 20.01 K |
Vol.24H | R$7.24 M |
¥361.90 | |
DAY | -1.17% |
WEEK | -0.25% |
MONTH | +3.14% |
Open 24H | ¥366.19 |
High 24H | ¥371.86 |
Low 24H | ¥340.65 |
Last Price | ¥361.90 |
Total | HT 201.06 M |
Mkt. Cap | ¥72.76 B |
Vol 24H | HT 20.01 K |
Vol.24H | ¥7.24 M |
HT 価格計算機
Overview
Huobi Global is a crypto exchange offering numerous opportunities to trade cryptocurrencies. Huobi Token (HT) is an asset used within the Huobi Group ecosystem, which includes the Huobi Global exchange, Huobi Capital, Huobi Wallet and more.
Huobi cryptocurrency exchange
Huobi Global is the Huobi Group’s main crypto exchange. The platform hosts an array of crypto trading features, such as spot crypto trading for numerous digital assets and a peer-to-peer (P2P) option for trading. Huobi is no stranger to the crypto space, getting its start in the industry in 2013. Can U.S. citizens trade on Huobi? The United States is not among Huobi’s supported countries, so Huobi Global does not allow U.S. residents as customers.
Huobi Group also has a number of other platforms under its umbrella, including one for derivatives trading and one for specialized services such as over-the-counter (OTC) trading. They are called Huobi Futures and Huobi Brokerage, respectively.
Also among its offerings, Huobi Group has a wallet called Huobi Wallet, which is compatible with multiple assets and blockchains.
HT token
What is Huobi Token? Huobi Token, or HT (its ticker), is the main asset of Huobi Group’s operations and is used in various ways within the Huobi ecosystem. HT is an Ethereum-based ERC-20 token. Wondering where to buy Huobi Token? The Huobi cryptocurrency exchange — the main Huobi Global platform — is one location.
For Huobi Token’s price today in U.S. dollars (USD), see the top of this page, which shows the HT to USD live price.
Huobi Token News
- ニュース
- ニュース
世界的な仮想通貨取引所フォビ(Huobi)の共同創設者であるレオン・リー氏は、10億ドル以上の評価となる可能性のある同社株式の大部分を売却する方向で交渉中だと報じられている。
1238 - ニュース
仮想通貨(暗号資産)取引所フォビジャパンは15日、フォビの取引所トークン「フォビトークン(HT)」の取扱い開始が6月上旬予定であることを明らかにした。
4406 - ニュース
仮想通貨取引所フォビジャパンは23日、フォビの独自仮想通貨「フォビトークン(Huobi Token、HT)」を日本国内で5月以降に取り扱いを開始すると発表した。正式な日程やサービスの詳細については改めて通知するとしている。
1869